House - For Sale
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 2,000,000.00
Property Code | CL-00062 |
Price | $ 2,000,000.00 |
Land Size | (20.00 m x 24.00 m) |
Total Land size | 480 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | North |
Road Condition | Sub Main Road |
Direct Street(m) | 8.00 |
Land Size | 20.00 m x 24.00 m |
Total Land Size | 480 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Main Walls | |
Ceiling | |
Flooring Materials | Polished Stone/Marble |
Roofing: | |
Window Frames | |
Design Appeal: |
- Electricity : Public
- Water System : Public
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool